EDITS (freq change) & Confirmation:
Warren | DPW | 154.2275 | R | 77.0 | 2018.10.18 cmpsa
Warren | Warren Senior Center (COA) | 154.7700 | S | 91.5 | 2018.10.15 cmpsa
RE-CONFIRMATIONS:
Brookfield | DPW | 155.3100 | S | 131.8 | 2018.10.16 cmpsa
East Brookfield | DPW | 155.3100 | S | 131.8 | 2018.10.16 cmpsa
North Brookfield | DPW | 45.5200 | S | 91.5 | 2018.10.16 cmpsa
Warren | Water District | 159.5550 | S | D205 | 2018.10.16 cmpsa
Warren | Waste Water Treatment Plant/Sewer | 159.8175 | S | D205 | 2018.10.16 cmpsa
West Brookfield | DPW | 153.7850 | S | 179.9 | 2018.10.15 cmpsa
MA > Worcester County Municipal Departments and Utilities
Re: MA > Worcester County Municipal Departments and Utilities
reminder to add to WIKI