Difference between revisions of "Middlesex County College And Hospital Operations"
From Scan New England Wiki
(reConfirmation) |
m |
||
Line 6: | Line 6: | ||
||<font color="blue">'''College'''||<font color="blue">'''Department'''||<font color="blue">'''Frequency'''||<font color="blue">'''Type'''||<font color="blue">'''Tone'''||<font color="blue">'''Other Info'''||<font color="blue">'''City'''||<font color="blue">'''Confirmation Date''' | ||<font color="blue">'''College'''||<font color="blue">'''Department'''||<font color="blue">'''Frequency'''||<font color="blue">'''Type'''||<font color="blue">'''Tone'''||<font color="blue">'''Other Info'''||<font color="blue">'''City'''||<font color="blue">'''Confirmation Date''' | ||
|- align="center" | |- align="center" | ||
− | + | |Bentley University||Police||464.3125||R||N293||||Waltham||2018.02.12 GaryS | |
− | |||
− | |Bentley University||Police||464.3125||R||N293||||Waltham|| | ||
|- align="center" | |- align="center" | ||
|Bentley University||Unk Users||452.0000||R||[[MotoTrbo_Stations_In_Our_Listening_Area|TRBO]]||||Waltham|| 2016.10.25 ecps92 | |Bentley University||Unk Users||452.0000||R||[[MotoTrbo_Stations_In_Our_Listening_Area|TRBO]]||||Waltham|| 2016.10.25 ecps92 |
Revision as of 10:23, 12 February 2018
Colleges, Universities and Misc.
Note: Various smaller Insitutions use private security companies like Longwood Security or Alliance Security for their security departments. Larger insitutions may use private companies to augment existing Security and Police Depts.
College | Department | Frequency | Type | Tone | Other Info | City | Confirmation Date |
Bentley University | Police | 464.3125 | R | N293 | Waltham | 2018.02.12 GaryS | |
Bentley University | Unk Users | 452.0000 | R | TRBO | Waltham | 2016.10.25 ecps92 | |
Bentley University | 462.3500 | R | Waltham | ||||
Bentley University | 464.1250 | R | Waltham | ||||
Boston College | Police | 472.1375 | R | N365 | Using P-25 since 2008 | Boston | 2015.01.27 N1BHH |
Boston College | Police | 471.8125 | R | N365 | Using P-25 since 2008 | Boston | 2015.01.27 N1BHH |
Boston College | Facilities Management | 483.8625 | R | 88.5 | Newton | 2015.05.10 N1BHH | |
Boston College | Maintenance | 463.8250 | R | D134 | Newton | 2015.04.09 N1BHH | |
Boston College | Maintenance | 463.3500 | R | D115 | Newton | 2015.04.08 N1BHH | |
Boston College | Dining Services | 472.2625 | R | 127.3 | Newton | 2015.04.10 N1BHH | |
Boston College | BC Safety | 464.5750 | R | 136.5 | Brighton Campus, Public Safety and Eagle Transportation/Parking | Newton/Brighton | 2016.01.23 N1BHH |
Brandeis University | Police | 464.2750 | R | 127.3 | Waltham | 2016.02.02 N1BHH | |
Brandeis University | Student Escort Svc | 464.8250 | R | 127.3 | Waltham | 2013.09.05 N1BHH | |
Brandeis University | Maintenance | 464.9250 | R | 127.3 | Waltham | 2012.10.11 N1BHH | |
Brandeis University | ? | 461.6375 | R | Waltham | |||
Brandeis University | ? | 461.8125 | R | Waltham | |||
Brandeis University | ? | 464.1125 | R | Waltham | |||
Cambridge College | Security | Contract Security | Cambridge | ||||
Framingham State University | Police | 471.5250 | R | D172 | Framingham | ||
Harvard University | Police | 484.0875 | R | N495 | Also had various Schools Of ____ in the Longwood Area | Cambridge | 2015.01.24 N1BHH |
Harvard University | Police | 484.2625 | R | N495 | Encrypted most of the time, same for above | Cambridge | 2015.01.24 N1BHH |
Harvard University | Security | 463.8500 | R | D432 | Contract Security Guards separate from Police | Various | 2016.10.25 ecps92 |
Harvard University | Maintenance | 484.0625 | R | D365 | Operations Center, Monitoring Alarms/Heat Issues | Cambridge | 2017.03.04 ecps92 |
Harvard University | Maintenance | 463.9000 | R | D025 | Operations Center | Cambridge | 2015.04.09 N1BHH |
Harvard University | Maintenance | 464.0250 | R | D023 | Operations Center | Cambridge | 2014.12.08 N1BHH |
Harvard University | Maintenance | 451.0250 | R | D023 | Operations Center, Steam Power Plant | Cambridge | 2015.04.09 N1BHH |
Harvard University | Food & Transporations | 461.1125 | S | 71.9 | Cambridge/Boston | 2011.05.18 | |
Harvard University | Fogg Art Museum | 484.8125 | R | 127.3 | Cambridge | 2012.05.05 N1BHH | |
Harvard University | ? | 463.7125 | R | 250.3 | Cambridge | ||
Harvard University | Harvard University LTR | Trunk | T | Trunk | Cambridge/Boston | 2011.07.29 | |
Lasell College | Police & Security | 464.2625 | R | TRBO | Mt Ida-Lasell Campus PD | Newton | 2015.04.10 Captain Strobes |
Lesley University | Security | 464.8250 | R | 127.3 | Securtias | Cambridge | 2012.02.17 ecps92 |
Mass Bay Community College | Police and Security | 150.9800 | R | 131.8 | Campus Police and (Internal Security Associates) Security Officers | Framingham | |
Mass Bay Community College | Police and Security | 150.9800 | R | 131.8 | Campus Police and (Internal Security Associates) Security Officers | Wellesley | |
Merrimack College | Security | 151.6850 | R | D712 | Security | North Andover | |
Merrimack College | Maintenance | 152.2850 | R | D712 | Maint and Grounds | North Andover | 2010.12.20 ecps92 |
Middlesex Community College | Security | Contract Security | Lowell Bedford |
||||
Mount Ida College | Police and Security | 464.6500 | R | TRBO | Mt Ida-Lasell Campus PD | Newton | 2015.04.10 Captain Strobes |
Mount Ida College | Athletics | 451.2375 | S | D023 | Athletics & Summer Camp | Newton | 2012.05.05 |
Mount Ida College | Maintenance | 452.0625 | S | 167.9 | Maintenance | Newton | 2012.05.05 |
Mount Ida College | Housekeeping | 456.1875 | S | D023 | Housekeeping | Newton | 2012.05.05 |
Mount Ida College | Residence Life | 456.4625 | S | 167.9 | Residence Life | Newton | 2012.05.05 |
MIT | Police | City of Cambridge | T | Now on Cambridge trunk | 2013.09.12 CW115 | ||
MIT | Police | 852.4375 | R | N0B3 | Channel 14, encryption varies | Cambridge | 2014.09.25 CW115 |
MIT | MIT EMS | City of Cambridge | T | Now on Cambridge trunk | 2012.12.14 jrm3607 | ||
MIT | Physical Plant | 461.2500 | R | 173.8 | Power Plant/Maintenance Channel 1, WPGY623 | Cambridge | 2016.12.18 ecps92 |
MIT | Maintenance | 461.7750 | R | 206.5 | Facilities Maintenance Channel 2, KNNJ922 | Cambridge | 2015.04.10 N1BHH |
MIT | Maintenance | 461.9875 | R | D116 | Facilities Maintenance, May now be MotoTRBO | Cambridge | 2012.05.13 N1BHH |
MIT | Maintenance | 464.1000 | R | D116 | Facilities/Maintenance, May now be MotoTRBO | Cambridge | 2011.10.04 |
MIT | Maintenance | 461.6250 | R | 167.9 | Maintenance | Cambridge | 2014.01.04 N1BHH |
Regis College | Police | 464.3250 | R | 79.7 | Campus Security | Weston | 2015.04.10 Captain Strobes |
Tufts University | Police | 463.3250 | R | 192.8 | Police Dispatch (Dual Mode) | Medford | 2012.05.14 N1BHH |
Tufts University | Police | 463.3250 | R | N217 | Police Dispatch (Dual Mode | Medford | 2017.02.10 W1KNE |
Tufts University | Police | 461.1750 | R | 192.8 | Police Channel 2 | Medford | 2012.12.01 N1BHH |
Tufts University | EMS + PD | 462.0750 | R | D712 | Campus EMS + PD (Dual Mode) | Medford | 2012.05.16 N1BHH |
Tufts University | EMS + PD | 462.0750 | R | N497 | Campus EMS + PD (Dual Mode) | Medford | 2013.10.26 N1BHH |
Tufts University | Maintenance | 464.8750 | R | 114.8 | Buildings and Grounds Dept. | Medford | 2012.12.22 N1BHH |
Tufts University | ? | 464.5750 | S | 97.4 | Expired Lic - but still used - Unk User | Medford | 2010.04.30 |
UMass Lowell | Police | 453.4000 | R | N769 | Primary (F-1) | Lowell | 2012.11.16 LPD7 |
UMass Lowell | Police | 453.4000 | S | N293 | Direct (F-1) | Lowell | 2012.10.31 LPD7 |
UMass Lowell | Police | 484.7125 | R | N769 | Secondary (F-2) | Lowell | 2012.11.16 LPD7 |
UMass Lowell | Police | 484.7125 | R | N796 | Direct (F-2) | Lowell | 2012.10.31 LPD7 |
UMass Lowell | Transportation | 461.6875 | R | D223 | Transportation Services | Lowell | 2014.09.03 NHRHKY94 |
Whitehead Institute | Security | 464.3250 | R | 206.5 | Expired WNYF647 | Cambridge | 2012.04.04 N1BHH + ecps92 |
Hospitals
Department | Frequency | Type | Tone | Other Info | City | Confirmation/Re-Confirmations |
Cambridge Hospital Police | Cambridge City TRS TG: 20592 | T | Cambridge | |||
Emerson Hospital Security | 461.1000 | R | Concord | |||
Hallmark Health, Lawrence Memorial Hospital | 452.1250 | R | D565 | Security | Medford | 2013.11.21 N1BHH |
Hallmark Health, Lawrence Memorial Hospital | 464.7250 | S? | Need info | Medford | ||
Hallmark Health, Lawrence Memorial Hospital | 464.7750 | R | Medford | |||
Hallmark Health, Melrose-Wakefield Hospital | 451.8750 | R | Melrose | |||
Lahey Clinic Security | 464.8750 | R | 151.4 | Burlington | 2016.01.28 N1BHH | |
Lahey Clinic Engineering | 463.8750 | R | Need info | Burlington | ||
Lahey Clinic | 464.1750 | R | Need info | Burlington | ||
Lahey Clinic | 462.7500 | S | CSQ | Paging | Burlington | 2016.01.28 ecps92 |
Lowell General | 463.4375 | R | D223 | Operations | Lowell | 2014.02.26 MetroScanMA |
Lowell General Security | 464.7875 | R | D125 | City of Lowell | Lowell | |
McLean Hospital Security & Maint | 151.8350 | R | D311 | Belmont | 2014.06.29 ecps92 | |
Metrowest Medical Center (Framingham Union Hospital) Security | 461.1250 | R | D205 | Framingham | ||
Metrowest Medical Center (Leonard Morse Hospital) Security | 451.7250 | R | Natick | |||
Mount Auburn Hospital Maint & Security | 451.3500 | R | 167.9 | Cambridge | 2013.11.21 N1BHH | |
Nashoba Valley Medical Center | 461.7750 | R | Need info | Ayer | ||
Newton Wellesley Hospital Security | 155.2950 | ? | Newton | |||
Newton Wellesley Hospital | 452.2250 | R | Need info | Newton | ||
Newton Wellesley Hospital | 462.1250 | R | Need info | Newton | ||
Saints Memorial Medical Center Police | 472.6125 | R | 136.5 | City of Lowell | Lowell | 2013.11.21 N1BHH |
Tewskbury Hospital | 453.1500 | R | 123.0 | Tewksbury | 2013.11.21 N1BHH | |
Tewksbury Hospital | 462.4250 | R | Need info | Tewksbury | ||
Tewksbury Hospital | 463.7250 | R | Need info | Tewksbury | ||
Whidden Hospital | 464.9125 | R | TRBO | Everett | 2011.12.10 N1BHH | |
Winchester Hospital Security | 461.5875 | R | 110.9 | Winchester | 2011.08.11 | |
Winchester Hospital | 461.9750 | R | TRBO | Winchester | ||
Winchester Hospital | 463.4125 | R | D134 | Winchester | ||
US VA Hospital | 173.3625 | R | N687 | Police | Bedford | 2015.01.27 ecps92 |
US VA Hospital | 165.5375 | R | 123.0 | Engineering | Bedford | 2015.01.27 bfrederi |
US VA Hospital | 167.8875 | R | 100.0 | Housekeeping | Bedford | 2015.01.27 bfrederi |
US VA Hospital | 168.5250 | S | CSQ | Paging | Bedford | 2016.01.28 ecps92 |